Ngwa eletriki ime ime 10kV Voltaji Transformer
Nka nka
Ụdị | JSZW-3 | JSZW-6 | JSZW-10 |
Ọnụọgụ voltaji(V) Isi Basic secondary Auxiliary secondary | 300/√3100/√3100/3 | 600/√3100/√3100/3 | 1000/√3100/√3100/3 |
Nsonaazụ gosiri (VA) Klas 0.5 Klas1 Klas3 | 90 150 300 | 120 240 480 | 150 240 480 |
Ihe nrụpụta kacha (VA0 | 600 | 960 | 960 |
Voltaji - nwere ule ọkọlọtọ (VA) Isi Secondary | 23 3 | 32 3 | 42 3 |
Ugboro(Hz) | 50 | 50 | 50 |
eserese waya
Nkọwapụta na nha nwụnye
Ụdị | Ndepụta na ntinyenha | |||||||
A | B | C | D | E | H | a1 | A2 | |
JSZW-3,6(Q) | 600 | 580 | 560 | 156 | 195 | 295 | 195 | 195 |
JSZW-10(Q) | 600 | 640 | 620 | 185 | 210 | 325 | 205 | 205 |